14.9.13

Emily sells TIME 0.270: Time Engineering falls 3.57% after being sold by Khazanah

KUALA LUMPUR (Sept 13): Time Engineering Bhd (TEB) shares fell 1 sen or 3.57% after yesterday’s announcement that Khazanah was...    ... (more)

Date Volume High Low Close
13.9.13            --------- 964560.2750.265 0.270
12.9.13       ------         59360.2850.275 0.280
11.9.13       ---            76400.2850.280 0.280
10.9.13       ------         101250.2850.275 0.285
9.9.13         ------       59800.2800.270 0.275
6.9.13            -         19900.2750.275 0.275
5.9.13         ------       71210.2800.270 0.280
4.9.13         ------       65500.2800.270 0.275
3.9.13            ---       49700.2750.270 0.270
2.9.13            ---       14000.2750.270 0.270
30.8.13         ----         58870.2800.275 0.275
29.8.13            -         71950.2750.275 0.275
28.8.13            -----     141670.2750.265 0.275
27.8.13       --------     - 235000.2850.270 0.270
26.8.13     ---              167700.2900.285 0.285
23.8.13   ---              - 278300.2950.290 0.290
22.8.13   -------          - 262130.2950.280 0.285
21.8.13   -----              74180.2950.285 0.290
20.8.13   -----          --- 537160.2950.285 0.285
19.8.13 ---                - 241870.3000.295 0.295

People viewing TIME also viewed: FOCAL PERISAI KOSSAN STAR AFFIN TGOFFS ENGTEX TOPGLOV


KUALA LUMPUR: Shares of Censof Holdings Bhd and Time Engineering fell in early Friday trade as investors sold on news that Khazanah Nasional had sold its 45.03% stake in Time to Censof.... (more)
If there were a fence that separated companies with consistently sterling performances from those that had a tendency to run into financial trouble, Time Engineering ...... (more)
UEM Group Bhd has stepped up its asset disposal programme by putting its 45% and 34% stakes in Time Engineering Bhd and Faber Group Bhd respectively on the seller’s ...... (more)
I am looking for something serious, meaning going out on dates and getting to know each other. I am NOT looking for sex so please don't ask or even bring it up. I am specifically looking for a Latino guy. -21 to 29 -5'8 or taller -no drugs of any kind -must speak English -have a job and car I am not looking to play games so let's talk and get to know each other. Send me a pic and let's go from there. ... (more)

10 people are following TIME
Idalia,
Lashonda,
Marquerite,
Erinn,
Aleshia,
Carman,
Keri,
Julio,
Elisa, and
Dolly

Son sells STAR 2.39: Star Publications Q4 profit jumps 93% - Business News | The Star ...

Trading ideas: ABM Fujiya, Public Bank, MAHB, Deleum; Modern Etiquette: Mobile Manners For Cellphone Users; Apple Developer Site Shuttered Four Days After Cyber Attack;... (more)

Merrill, Lieselotte, and Cyrstal sold STAR.

Date Volume High Low Close
13.9.13            -------- 129952.442.39 2.39
12.9.13            ----   - 36632.442.39 2.41
11.9.13            ---- --- 98572.452.39 2.39
10.9.13           ---    -- 58902.472.42 2.42
9.9.13           ----   -- 63482.472.40 2.42
6.9.13             --- --- 99082.432.39 2.39
5.9.13          -----    - 40492.482.41 2.44
4.9.13             --   -- 50442.432.40 2.40
3.9.13             --   -- 63412.432.40 2.42
2.9.13             ---     26662.432.39 2.39
30.8.13            ---    - 40752.442.40 2.42
29.8.13            -------- 155452.452.38 2.39
28.8.13          ---     -- 59522.482.44 2.45
27.8.13      -----       -- 54342.582.49 2.49
26.8.13    ---              13142.612.57 2.57
23.8.13 ------              14842.682.58 2.60
22.8.13   ----            - 45302.632.58 2.58
21.8.13  --                 17172.662.63 2.64
20.8.13 ---                 26652.682.63 2.64
19.8.13 --               -- 46832.712.66 2.68

People viewing STAR also viewed: TGOFFS ENGTEX TOPGLOV AIRPORT MRCB BJTOTO MAS HLBANK


Star Publications (M) Bhd(Sept 10, RM2.42) Maintain sell at RM2.42 with a target price of RM2.20: Star’s share price has...    ... (more)
STAR PUBLICATIONS (M) BHD [registerQuotes("STAR", "STAR_span");] (Aug 21, RM2.64) Maintain neutral at RM2.61 with a target price of RM2.64: Star's briefing for analysts on Aug 20 was hosted by its group chief editor Datuk Seri Wong Chun Wai, chief financia... (more)
(吉隆坡15日訊)星報出版(STAR,6084,主板貿服組)次季業績及上半年派息不如預期,分析員看法不一,大部份就未來盈利前景黯淡及運作成本高漲問題作出反應,紛紛調低財測及派息額。 廣�... (more)
Star Publications (M) Bhd(Aug 15, RM2.75) Downgrade to neutral at RM2.76 with a revised target price of RM2.61 (from RM3.14): Star's first half of 2013 financial year ended June 30 (1HFY13) net profit of RM54.6 million came in below expectations, acco... (more)
I'm a 39yo white, divorced, successful business woman, mother 50/50 custody, live and work in Marin. I can live without a man by my side 24/365. But it is very much different from having someone you look forward seeing or sharing great moments together emotional or physical. I would want to meet someone who also has life in order, work, maybe kids or grown up kids, but who also wants that romantic and wild good wild side in their lives. Write back if you're interested, and we'll see if it leads to something meaningful. ... (more)

9 people are following STAR
Anja,
Dolly,
Tesha,
Jayna,
Erinn,
Mariella,
Alethea,
Jaunita, and
Curtis

Agatha buys AIRPORT 6.95: Facing fine, AirAsia vents anger at MAHB

<strong>KUALA LUMPUR (Sept 9, 2013):</strong> Budget airline AirAsia Bhd took out its displeasure on Malaysia Airports Holdings Bhd (MAHB) after it was slapped with a RM10 million fine last Friday by the Malaysia Competition Commission (MyCC) f... (more)

Verlie, Ava, and Shondra bought AIRPORT.

Date Volume High Low Close
13.9.13 ----                60367.076.85 6.95
12.9.13 -                -- 108377.116.99 7.00
11.9.13 ----            --- 207067.106.86 7.10
10.9.13   ---          ---- 271266.886.79 6.82
9.9.13     --           -- 117356.796.72 6.77
6.9.13    ---           -- 130176.846.73 6.75
5.9.13      --             34076.756.67 6.73
4.9.13      ---          - 89906.706.60 6.65
3.9.13      ---            39206.756.60 6.70
2.9.13      --             67716.756.67 6.70
30.8.13  ------------    -- 120156.986.35 6.98
29.8.13            --  ---- 362986.416.31 6.41
28.8.13             ------- 317216.356.20 6.31
27.8.13        -----   ---- 247926.606.38 6.38
26.8.13         ----        45516.576.38 6.46
23.8.13           ----    - 80216.446.30 6.40
22.8.13       ----     ---- 250056.686.48 6.48
21.8.13      --             55876.706.64 6.66
20.8.13     ----         -- 159976.776.62 6.70
19.8.13    ---              8486.846.70 6.70

People viewing AIRPORT also viewed: BJTOTO MAS HLBANK RHBCAP HOVID CMSB IJM KPS


Malaysia Airports Holdings Bhd (MAHB) has sold RM500 million (US$151.29 million) worth of Islamic bonds, or sukuk, to raise funds for a RM4 billion terminal for budget airlines.

MAHB previously told Reuters that the company plans to raise RM1 billion in ... (more)
KUALA LUMPUR: Malaysia Airports Holdings Bhd (MAHB) may fork out more than RM200 million a year in user fee —...    ... (more)
KUALA LUMPUR: Malaysia Airports Holdings Bhd (MAHB) may fork out more than RM200 million a year in user fee — the government’s share of revenue — starting this financial year ending Dec 31, 2013 (FY13).Analysts said this is based on a conservative an... (more)
KUALA LUMPUR (Aug 22): Alliance Research expects Malaysia Airports Holdings Bhd's (MAHB) non-aeronautical revenue to be boosted upon the completion of the Mitsui Outlet Park KL International Airport in 2015.In a note today, the research house said once com... (more)
I'm an easy going, fun-loving lady who is professional yet also has a bit of a wild side. I love to travel, dance, play tennis and enjoy nature. I'm looking for someone who is ready for a real relationship, not just a hook-up. Please include a picture of yourself and some of your interests and activities... we can take it from there. ... (more)

13 people are following AIRPORT
Marquerite,
Temika,
Ayesha,
Eloise,
Toshia,
Rachele,
Towanda,
Shaunte,
Camellia,
Myriam,
Trena,
Curtis, and
Anja

Eleanor buys RHBCAP 7.60: RHBCap stake in PT Bank Mestika a strategic move – BorneoPost ...

KUCHING: RHB Capital Bhd’s (RHBCap) acquisition of the 40 per cent statke in PT Bank Mestika Dharma is slated to be a strategically positive move as it provides a ...... (more)

Ardell, Aura, Jessie, and Zofia bought RHBCAP.

Date Volume High Low Close
13.9.13       --            77257.627.54 7.60
12.9.13      ----           79887.667.47 7.58
11.9.13     ----            154477.687.56 7.63
10.9.13       ---         - 190057.627.50 7.58
9.9.13         -----       70277.507.28 7.48
6.9.13            --     - 174707.357.26 7.27
5.9.13            --       148217.357.25 7.30
4.9.13             --      131777.297.20 7.24
3.9.13            ---  --- 385417.347.24 7.28
2.9.13         ----        51717.497.31 7.32
30.8.13         ----     -- 317487.517.33 7.48
29.8.13          --     --- 388547.437.36 7.39
28.8.13      ----------  -- 321697.677.14 7.38
27.8.13             --   -- 275757.287.20 7.21
26.8.13            --     - 242527.327.26 7.28
23.8.13           ----  --- 520147.377.23 7.28
22.8.13      --------- ---- 847797.677.23 7.30
21.8.13   ---           --- 480907.837.70 7.70
20.8.13 -----            -- 329687.917.72 7.80
19.8.13 -                -- 285218.027.91 7.91

People viewing RHBCAP also viewed: CMSB IJM KPS PHARMA CENSOF BAT AIRASIA UEMS


The Sun Daily RHBCap hopes to fill key posts next month The Sun Daily KUALA LUMPUR (Aug 14, 2013): RHB Capital Bhd (RHBCap) hopes to fill up two out of three key positions in the group next month, as it awaits Bank Negara Malaysia's approval for two ca... (more)
RHB Capital waiting for right time to name deputy CEO The Star Online KUALA LUMPUR: RHB Capital Bhd will make the necessary announcements on the appointment of its deputy chief executive officer (CEO) “when the time is right,” said its managing directo... (more)
<strong>KUALA LUMPUR (Sept 6, 2013): </strong>RHB Capital Bhd (RHBCap) group managing director Kellee Kam has kept mum about hiring one of Malayan Banking Bhd's (Maybank) top guns to lead its banking unit, which has been leaderless since i... (more)
KUALA LUMPUR: RHB Capital Bhd's group managing director Kellee Kam said he has no comments at the moment on whether the bank's deputy CEO position will be announced soon.... (more)
Do you know what polyandry means? If not, your reply will be deleted. If you do, then please reply. Loving, caring, but dominant, seeking a relationship with one partner, to start. I am looking for a caring man, intelligent, with a sense of humor, who is interested in this type of relationship. I'm geeky, I have tattoos, into computers and games I have a great job, I'm funny, and vanilla in every other way, except for this. ... (more)

10 people are following RHBCAP
Dan,
Mozell,
Steffanie,
Curtis,
Erinn,
Rachael,
Rosanna,
Kori,
Lashonda, and
Louvenia

Jaunita buys PHARMA 4.85: Pharmaniaga enters into RM86.2 m MoU - The Edge

... -partner.html"> Next > N2N selected as Philippine Stock Exchange technology partner; Back to top Last Updated on Tuesday, 30 November 1999 08:00... (more)

Patricia and Shantay bought PHARMA.

Date Volume High Low Close
13.9.13 ---             ---- 162374.894.76 4.85
12.9.13 ----            ---- 136734.884.67 4.84
11.9.13    ---           --- 93334.704.58 4.67
10.9.13      ----            20424.564.40 4.51
9.9.13         ---          11164.404.30 4.40
6.9.13       --------       16364.504.13 4.43
5.9.13             --       5404.214.15 4.15
4.9.13             --       3324.174.12 4.16
3.9.13             ---      2914.174.11 4.17
2.9.13            ---       5584.224.12 4.15
30.8.13          ---         8674.324.22 4.22
29.8.13          ---         13734.354.24 4.32
28.8.13              ---  -- 61354.164.01 4.12
27.8.13          ----        25374.354.21 4.22
26.8.13        --            9684.444.40 4.41
23.8.13        --            21264.474.41 4.41
22.8.13      ----            21244.544.40 4.45
21.8.13      -               11604.574.54 4.56
20.8.13     ---              12304.604.52 4.54
19.8.13     ---              29464.624.51 4.60

People viewing PHARMA also viewed: BAT AIRASIA UEMS SERSOL DIALOG GAMUDA TM GENTING


Boustead unit, Dasar Technologi to buy shares in PT Errita Pharma The Malay Mail Online KUALA LUMPUR, Aug 29 — Boustead Holdings Bhd (BHB)'s unit Pharmaniaga International Corporation Sdn Bhd, and PT Dasar Technologi entered into a binding agreement ... (more)
Subra: Government observing prices of medicine closely The Star Online Subramaniam, who is Segamat MP, said medicine manufactures could not increase prices at will as the products were bought on consignment through Pharmaniaga Bhd. “To that extend I don&... (more)
Medicine prices should not go up, says Health Minister The Star Online He said medicine manufacturers could not increase prices at will as the products were bought on consignment through Pharmaniaga Bhd. “To that extent, I do not think it will affect our... (more)
Drug company seeks to double revenues from Southeast Asia BusinessWorld Online Edition Kalbe's expansion plans will open it to competition from companies that are better established in the region, such as Malaysian-based Pharmaniaga Bhd., Singapore-lis... (more)
I'm interested in talking to new people in a low pressure situation to see if we get along and where it might lead. After that, who knows? I'm easy going, witty, independent, and direct. I like to live life to the fullest, but am also pretty responsible when I need to be. I enjoy things that are left of center, creative, and a little off the beaten path.The kinds of activities I think are fun are dive bars and fancy watering holes, bike rides, hikes in the hills, art exhibitions, classic movies, and live music. Working in the garden's fun too. I'm a SHF with no kids, size 14, 5'5, and have some style. Drop me a note and maybe we can talk. ... (more)

13 people are following PHARMA
Shani,
Leonila,
Ayesha,
Thomasena,
Drew,
Cody,
Camellia,
Steffanie,
Rachele,
Idalia,
Beckie,
Kori, and
Kathrine

Jayna buys SERSOL 0.845: SJ Securities Research initiates coverage on Sersol, &quot;Overweight&quot; rating

KUALA LUMPUR: SJ Securities Research has initiated coverage on Sersol Bhd with an “Overweight” rating on a target price of 79 sen.... (more)

Carmelia, Thi, Sally, and Junko bought SERSOL.

Date Volume High Low Close
13.9.13 --             --- 1574100.8500.810 0.845
12.9.13 ---              - 907650.8150.790 0.810
11.9.13  --              - 972280.8100.775 0.795
10.9.13   --             - 801930.7750.755 0.770
9.9.13     --             504240.7450.730 0.745
6.9.13     ---          - 825490.7400.705 0.725
5.9.13    --            - 671570.7650.740 0.745
4.9.13  -----           - 919870.8050.730 0.750
3.9.13 ------          -- 1344730.8150.730 0.770
2.9.13 -----          --- 2190600.8300.745 0.785
30.8.13     -----      --- 1563310.7450.680 0.725
29.8.13        ----      - 822150.6900.650 0.670
28.8.13           ----     475230.6500.595 0.645
27.8.13           ---      525040.6450.620 0.635
26.8.13          ----    - 703030.6600.615 0.650
23.8.13          ---     - 657280.6600.635 0.645
22.8.13           ---    - 666460.6450.610 0.635
21.8.13           ----- -- 1062850.6500.580 0.645
20.8.13          ------    543390.6550.580 0.585
19.8.13          ---     - 733950.6600.635 0.640

People viewing SERSOL also viewed: GAMUDA TM GENTING SUMATEC PUNCAK SUPERMX SKPETRO IOICORP


KUALA LUMPUR: Sersol Bhd, which recently saw the entry of Mohamed Ridzuan Nor Md as its managing director, reported that SerSol Holdings Sdn Bhd had disposed of 10 million shares.... (more)
MALAYSIA PRESS-Khazanah not buying stake in Sersol -Business Times Reuters Stocks. Thu Sep 5, 2013 5:18am IST. link.reuters.com/def82v. ----. NOTE: Reuters has not verified these stories and does not vouch for their accuracy. Tweet this; Link this ·... (more)
Sersol names Ridzuan new managing director The Star Online PETALING JAYA: Paints and coatings industry specialist Sersol Bhd has appointed Mohamed Ridzuan Nor Md its managing director. The company told Bursa Malaysia yesterday that Ridzuan, 32, was taking ... (more)
MALAYSIA PRESS- Sersol targets Main Market in 3 years-Business Times Reuters Sun Sep 8, 2013 8:11pm EDT. link.reuters.com/nev82v. ----. NOTE: Reuters has not verified these stories and does not vouch for their accuracy. Technology. Tweet this; Link this &m... (more)
Dear Gentlemen, First of all, thank you for viewing my posting, am appreciated. I am a 50 year old Asian single/widow searching for a friendship to LTR. Little about me After being single for sometime and am hoping to meet that special someone to spend the rest of my journey with. I was told by others that am a sweet, kind, fun, loving and down to earth type woman. Was originally born and raised in Asia, been in U.S. most of my life. My interests are social gatherings, meetup events, movies, farmers market, reading, parks/beaches, walking, musics, church etc. Am not interested in physical encounter or casual dating. Please provide your recent photos along with a brief intro. of yourself if interested, will glad to respond to your inquiry with my pictures accordingly. Hope to hear from you soon This is a serious ad, gentlemen, please need not initiating if you're not sincere about it, life is just too short! Thank you for your cooperation ... (more)

8 people are following SERSOL
Kathrine,
Towanda,
Yevette,
Rosanna,
Grazyna,
Drew,
Anabel, and
Lorita

Myriam buys SUMATEC 0.660: 'Superheroes' behind top performing stocks - Business Times - Malaysia

'Superheroes' behind top performing stocks Business Times - Malaysia The fifth best performer is the financially distressed Sumatec Bhd, which has seen its shares rising like a sphinx, thanks to its very own He-Man – Tan Sri Halim Saad. Once the ... (more)

Sigrid, Blair, Aracelis, and Kizzy bought SUMATEC.

Date Volume High Low Close
13.9.13    ----        ---- 2672190.6800.610 0.660
12.9.13      ---            574440.6350.595 0.615
11.9.13     ----       ---- 3213510.6550.600 0.615
10.9.13        ------- ---- 2602230.5850.470 0.585
9.9.13            ---      489900.5100.460 0.475
6.9.13           ---       565610.5300.490 0.495
5.9.13         ---       - 773280.5600.520 0.520
4.9.13         --       -- 1041850.5750.535 0.535
3.9.13        ---          469680.5900.550 0.570
2.9.13       ------      - 1022030.6050.510 0.565
30.8.13     ----        --- 1811200.6500.580 0.580
29.8.13      --         --- 1751320.6350.605 0.610
28.8.13        ------   --- 2237210.5900.485 0.585
27.8.13     --------------- 3006310.6550.440 0.540
26.8.13 -----            -- 1417030.7800.660 0.670
23.8.13 -              ---- 2655680.8050.760 0.770
22.8.13 ---            ---- 3463030.7900.725 0.765
21.8.13 ----            --- 1985780.7600.700 0.760
20.8.13  ------        ---- 2596680.7450.620 0.695
19.8.13 ---            ---- 3457630.8200.715 0.755

People viewing SUMATEC also viewed: SUPERMX SKPETRO IOICORP MAXIS SALCON AXIATA PBBANK CIMB


MALAYSIA-PRESS- Sumatec optimistic of profit this year-Business Times Reuters Stocks. Fri Aug 30, 2013 5:29am IST. link.reuters.com/guf72v. ----. NOTE: Reuters has not verified these stories and does not vouch for their accuracy. Tweet this; Link this &mid... (more)
Sumatec inks underwriting deal for public portion of rights issue The Star Online KUALA LUMPUR: Oil and gas player Sumatec Resources Bhd has signed an underwriting agreement for the public portion of the company's proposed rights issue, which is part o... (more)
Sumatec shares up on positive PN17 exit The Star Online KUALA LUMPUR: Shares of oil and gas company Sumatec Resources Bhd rose at midmorning on Thursday as investors were confident of its prospects and impending exit from Practice Note 17. At 10.14am, Suma... (more)
KUALA LUMPUR: Sumatec Resources Bhd expects to complete its regularisation exercise by September, which will see the company fully take over the Rakushechnoye oil field in Kazakhstan in October.


Following this, chief executive officer Christopher Layto... (more)
Hello! I am a professional SBF/mixed race, attractive, fun, energetic, 5'6, 139lbs, seeking friends to share adventures around SF, East Bay. Please be 49-59, attractive, professional, no smoking, no drugs, open to race, location. Thanks! ... (more)

8 people are following SUMATEC
Drew,
Trena,
Dot,
Idalia,
Carlota,
Mariella,
Cherry, and
Jeanette

Drew buys MAXIS 7.04: Maxis set to assist Sarawak SMEs in their businesses

KUCHING: With Sarawak achieving the second highest manufacturing investments in the country for the first quarter of 2013, [...]... (more)

Elinor, Maris, and Chasidy bought MAXIS.

Date Volume High Low Close
13.9.13      ---            388757.056.99 7.04
12.9.13      ---        --- 1046327.056.98 7.05
11.9.13       ---       --- 929617.036.95 6.98
10.9.13        ----     --- 927227.006.89 6.93
9.9.13         ---      -- 712016.946.86 6.90
6.9.13          --       - 581956.906.86 6.86
5.9.13         ----      - 532786.956.84 6.88
4.9.13        ------    -- 688456.976.79 6.86
3.9.13       -----     --- 943027.016.88 6.99
2.9.13          ---     -- 673956.936.84 6.87
30.8.13           ---   --- 1263046.866.79 6.84
29.8.13            ---   -- 746326.856.78 6.81
28.8.13             ------- 1151766.806.67 6.77
27.8.13          ---     -- 636766.936.83 6.86
26.8.13        ---          294347.006.90 6.93
23.8.13       -------    -- 693427.046.81 6.98
22.8.13     ----        --- 1375817.126.97 7.00
21.8.13   ----            - 572037.177.07 7.15
20.8.13  --------        -- 667727.216.96 7.06
19.8.13 ----              - 518737.287.13 7.20

People viewing MAXIS also viewed: AXIATA PBBANK CIMB SIME MAYBANK DIGI HYTEXIN JOHAN


KUCHING: The second quarter (2Q) has been another satisfactory quarter for the telecommunications sector, with some positive surprises [...]... (more)
KUALA LUMPUR (Sept 9): RHB Research has maintained its Underweight rating on the telecommunications (telco) sector due to a lack of catalysts while...    ... (more)
Internet and data services (non-SMS) now contribute 59% of non-voice revenue, ... CIMB venturing into Sri Lanka< Prev Next > ECM Libra IB sale back on? Back to top .... (more)
KUALA LUMPUR: Maxis Bhd, which is undertaking an organisational refinement exercise, has offered a career transition scheme to selected employees whose roles are impacted.... (more)
Ft, 58, 140lbs, good looking, educated, sincre, honest looking to meet good looking, tall, educated, professional guy for dating and more. Reply with your photos and descriptions. ... (more)

7 people are following MAXIS
Steffanie,
Delana,
Jeanette,
Patricia,
Donita,
Thuy, and
Shay

13.9.13

Alita buys SIME 9.52: Sime Darby, UEM Sunrise on Radia project

KUALA LUMPUR: Sime Darby Bhd and UEM Sunrise Bhd expect to kick-start the RM1.6 billion integrated development, Radia at Bukit Jelutong in Shah Alam in the fourth quarter of the year.
Radia is the result of a landmark 50:50 joint venture (JV) between Sim... (more)

Aida, Maia, and Shera bought SIME.

Date Volume High Low Close
13.9.13   -                525239.529.49 9.52
12.9.13 ---                447199.609.51 9.52
11.9.13 ---             -- 1053039.579.50 9.53
10.9.13  ----            - 797799.549.41 9.48
9.9.13    ---           - 921869.489.40 9.41
6.9.13    ---           - 741779.459.40 9.40
5.9.13     --          -- 1345699.449.40 9.41
4.9.13    --------     -- 1482239.459.22 9.42
3.9.13    ---           - 696189.459.39 9.40
2.9.13    -----           594119.459.30 9.41
30.8.13     ----        -- 1168939.419.30 9.39
29.8.13     -----       -- 1366419.419.26 9.39
28.8.13       ------------ 1044669.369.00 9.32
27.8.13     ----         - 754299.429.30 9.30
26.8.13   ---           -- 997049.519.42 9.44
23.8.13   -----          - 678899.509.35 9.39
22.8.13     ----        -- 1392059.419.30 9.38
21.8.13      ------      - 671459.409.22 9.40
20.8.13   ------        -- 1310209.499.30 9.32
19.8.13   ---            - 816619.509.41 9.49

People viewing SIME also viewed: DIGI HYTEXIN JOHAN PARAGON FCPO-C3 GAB IBRACO NARRA


<strong>KUALA LUMPUR (Sept 11, 2013): </strong> After a two year delay, Sime Darby Sunrise Development Sdn Bhd will launch Radia, a RM1.6 billion integrated development in Bukit Jelutong, Shah Alam, Selangor, in the fourth quarter of this year... (more)
KUALA LUMPUR: The joint venture (JV) between Sime Darby Property Bhd and UEM Sunrise Bhd in Bukit Jelutong, Selangor, will...    ... (more)
Sime Darby Bhd and UEM Sunrise Bhd have launched Radia, a RM1.6bil integrated development with 2.7 million sq ft of floor area in Bukit Jelutong, Shah Alam, on Tuesday.... (more)
Sime Darby Bhd(Sept 2, RM9.41) Maintain add at RM9.39 with a target price of RM10.30: Sime Darby’s fourth quarter ended...    ... (more)
Perhaps along the outside of my arm, so that I feel it up into the roots of my hair in a way that makes me sigh with pleasure and weep with relief. If you can do this I could be seriously interested in you. I don't care what you do for a living, how much money you make, how tall you are or how much hair you have. I care about a life lived for love, that places it above all other values. ... (more)

6 people are following SIME
Carman,
Alina,
Twana,
Isabel,
Idalia, and
Lorita

12.9.13

Graciela buys IBRACO 2.40: Sarawak's Ibraco sees 8.7% stake traded off-market

KUALA LUMPUR: Sarawak-based property company Ibraco Bhd's 11 million shares were traded off-market on Thursday at RM2.87 each.... (more)

Bridget and Shawnta bought IBRACO.

Date Volume High Low Close
12.9.13 -----              - 16882.662.35 2.40
11.9.13 --                   7642.702.58 2.62
10.9.13 -                    12222.692.64 2.64
9.9.13 ---             ---- 66532.652.54 2.64
6.9.13 ---             ---- 45222.652.50 2.58
5.9.13   --                 2532.502.41 2.48
4.9.13    -                 1202.422.41 2.41
3.9.13   -                  702.532.53 2.53
2.9.13 ----                 9752.642.43 2.45
30.8.13 -----                13012.642.39 2.39
29.8.13    ---               3452.442.30 2.38
28.8.13   ----               6062.502.30 2.30
27.8.13 ---              --- 41892.652.50 2.50
26.8.13  -------          -- 28732.622.13 2.50
23.8.13     ---           -- 21072.352.25 2.28
22.8.13       ------     --- 35982.201.93 2.20
21.8.13           --         9002.001.90 1.95
20.8.13       ----------  -- 22532.231.72 1.89
19.8.13               --     231.771.72 1.72
16.8.13             ----  -- 19801.891.68 1.77

People viewing IBRACO also viewed: SHL MASTEEL SCABLE MALTON TDM KIMLUN FOCAL CBIP


Petanak market to be demolished — Abg Jo The Borneo Post The extension project will be undertaken by Ibraco Pelita Sdn Bhd. Ibraco Bhd has a 75 per cent stake in this company, with the remaining 25 per cent held by Pelita Holdings Sdn Bhd – a subsidiar... (more)
KUALA LUMPUR: Shares of Sarawak-based property company Ibraco Bhd bucked the cautious market on Monday to hit a record high of RM2.64 on Monday, supported by its stronger earnings.... (more)
Ibraco has been involved in real estate and property since 1974, with over 39 years of proven track record in design, quality construction and timely delivery.... (more)
KUCHING: Ibraco Bhd is launching its exclusive Park Residence property this weekend. Potential homeowners and members of the public are invited to the event at Ibraco ...... (more)
I'm not asking for a man to be in a serious relationship from the jump but I do want someone who isn't opposed to having a relationship if we have something there...I like sports, the outdoors, going to movies, bowling, pool, 4x4 and fishing to name a few things. But hey even staying in and just cuddling watching a movie together is a fun time to me. I am a very social person and love doing things with my friends and family. Attractive female that is curvy. Your pic gets mine ... (more)

12 people are following IBRACO
Vera,
Lavada,
Grazyna,
Thomasena,
Gwen,
Carlota,
Versie,
Alina,
Martina,
Ulrike,
Bibi, and
Chloe

Carylon buys MALTON 0.820: Malton shareholders OK property deal with Johor Corp

KUALA LUMPUR: Shareholders of Malton Bhd has unanimously approved its property exchange deal with Johor Corporation.... (more)

Shameka bought MALTON.

Date Volume High Low Close
12.9.13         -           74440.8200.810 0.820
11.9.13        ---          92370.8350.805 0.805
10.9.13       ---           344050.8400.810 0.820
9.9.13        ----       - 669900.8300.780 0.825
6.9.13           --        137930.7850.765 0.775
5.9.13           --        304940.7850.765 0.785
4.9.13            ---      323110.7700.750 0.760
3.9.13           --        128040.7800.765 0.770
2.9.13           ---       225760.7900.760 0.765
30.8.13          --         463330.8050.780 0.785
29.8.13         ---       - 800980.8100.785 0.790
28.8.13          ------  -- 933000.7950.725 0.790
27.8.13        ----      -- 997520.8300.785 0.785
26.8.13     ----          - 666910.8700.830 0.835
23.8.13   -----           - 906580.9000.845 0.855
22.8.13   ----            - 890570.9000.865 0.885
21.8.13  --               - 648620.9200.900 0.915
20.8.13 ----            --- 1671640.9550.895 0.900
19.8.13 ---            ---- 3098450.9650.905 0.950
16.8.13  --                 599910.9250.905 0.910

People viewing MALTON also viewed: KIMLUN FOCAL CBIP KBUNAI ENGTEX MAA SILVER HLIND


Zen Courts may appeal ruling, seeks to allow Ho Hup to buy out its 30% in BJD The Star Online BJD has struck a joint-venture agreement to develop the 24.28ha land in Bukit Jalil with Malton Bhd in a development dubbed Pavillion 2, which is pegged to have t... (more)
Old Shanghai theme for Penang mid-autumn fest which is set to draw 70000 The Star Online The event is sponsored by Malton Group Bhd , presented by Celcom Axiata Bhd , supported by Penang Global Tourism and endorsed by the council. Tags / Keywords: Entertai... (more)
I'm not sure what I'm looking for but getting to know you would be a great place to start! Reply with a bit about yourself and we'll see if we click. P.S. I enjoy manito, riverfront, and even a trip to coeur d'alene in the summer ... (more)

12 people are following MALTON
Lasonya,
Lakenya,
Larhonda,
Loralee,
Dawn,
Chloe,
Kori,
Cody,
Rosemarie,
Grazyna,
Donita, and
Delana

Rosanna buys ENGTEX 1.23: Kenanga says Engtex likely to benefit from Langat 2 project

KUALA LUMPUR (Sept 12): Kenanga Research has issued a buy call rating on Engtex Group Bhd with fair value RM1.59,...    ... (more)

Corrinne and Nannette bought ENGTEX.

Date Volume High Low Close
12.9.13  ------         --- 149661.241.17 1.23
11.9.13      ---            39561.181.16 1.16
10.9.13     ---             32821.191.17 1.17
9.9.13     ----          - 62411.191.15 1.17
6.9.13     ----            46791.191.15 1.15
5.9.13    ----         --- 126091.211.17 1.19
4.9.13      -------     -- 108181.181.10 1.18
3.9.13          --         13001.131.12 1.12
2.9.13        ----         25651.151.11 1.12
30.8.13          --         31081.131.11 1.11
29.8.13         -----     - 50701.141.09 1.12
28.8.13           ----- --- 120211.111.06 1.10
27.8.13      ------    ---- 184601.181.12 1.12
26.8.13     ---         --- 131321.201.17 1.19
23.8.13     ---         --- 115261.201.17 1.18
22.8.13        ----      -- 98631.161.11 1.16
21.8.13     ---             39001.201.17 1.17
20.8.13     ----       ---- 191891.201.16 1.19
19.8.13  ----            -- 92521.231.19 1.21
16.8.13 ---            ---- 243571.271.22 1.23

People viewing ENGTEX also viewed: SILVER HLIND LAFMSIA ASTRO CENSOF DAYA GPACKET BJTOTO


Kenanga Research is calling a Trading Buy on water pipes manufacturer Engtex Group Bhd, saying it’s a proxy to the robust water sector.... (more)
