31.8.13

Nancie sells IJMLAND 2.42: BIMB Securities upgrades IJM Land to Buy, target price RM3.50

KUALA LUMPUR (AUG 28): BIMB Securities Research has upgraded IJM Land Holdings Bhd at RM2.52 with a target price of RM3.50 and...    ... (more)

Johna, Iraida, Stephanie, and Agripina sold IJMLAND.

Date Volume High Low Close
30.8.13             ------- 116042.482.41 2.42
29.8.13            --- ---- 122862.492.45 2.46
28.8.13            -------- 149602.502.39 2.44
27.8.13          ---   ---- 156252.562.50 2.52
26.8.13         ---         21102.612.53 2.56
23.8.13        ----    ---- 115002.642.54 2.57
22.8.13      ----      ---- 137312.702.60 2.62
21.8.13     --          --- 76762.752.70 2.71
20.8.13   ----          --- 87382.802.70 2.74
19.8.13  --                 18842.842.80 2.80
16.8.13  --            ---- 134182.862.80 2.84
15.8.13 --                  27382.932.83 2.83
14.8.13 ----            --- 84332.942.79 2.91
13.8.13   --           ---- 134292.802.78 2.79
12.8.13   ----         ---- 158982.802.72 2.80
7.8.13   --                22242.812.78 2.78
6.8.13  -                  23582.842.83 2.83
5.8.13  -              --- 103152.852.84 2.84
2.8.13  -                  20512.862.84 2.86
1.8.13 --                  12982.872.84 2.87

People viewing IJMLAND also viewed: FLONIC TIMECOM ASUPREM ASAS HARTA DAYANG HARVEST MEDIA


KUALA LUMPUR: Affin Research is maintaining its “Buy” call on IJM Land with a target price of RM3.77 as it favours the company for its good branding and diversified landbanks,... (more)
PETALING JAYA: IJM Land Bhd chief executive officer Datuk Soam Heng Choon is hoping that the property developer would be able to match last year’s sales figure of RM2bil or beat it this year, depending on global economic conditions.... (more)
<strong>SUBANG JAYA (Aug 27, 2013): </strong>IJM Land Bhd is confident of selling more than RM2 billion worth of properties in the current financial year ending March 31, 2014 (FY14), after a strong first quarter put the property developer in a... (more)
WE raise IJM Land Bhd's fair value to RM3.42. We expect the stock, which is currently a laggard, to gradually garner more premium. Following the highly successful ...... (more)
I have no idea what ti even write here. I have taken a mental day and want to make the best of it. Looking for a fun guy that is adventurous and wants to come over and just let loose. Spend time naked and just enjoying the day. It is 847am and I can be ready soon. Looks like another cloudy day outside today. ... (more)

13 people are following IJMLAND
Nereida,
Kera,
Kizzy,
Floretta,
Teena,
Jayme,
Jeanette,
Shirlene,
Yi,
Marilou,
Vasiliki,
Migdalia, and
Gracie

Ramonita buys HARTA 6.99: Hartalega not benefiting from weakening ringgit

KUALA LUMPUR: Hartalega Holdings Bhd, which exports the majority of its nitrile gloves to the US, will not benefit much...    ... (more)

Date Volume High Low Close
30.8.13  ----------      -- 45336.996.47 6.99
29.8.13         -----     - 32816.556.31 6.50
28.8.13            -------- 128506.366.18 6.30
27.8.13         ------   -- 51946.566.25 6.36
26.8.13      ----         - 25916.756.60 6.60
23.8.13    ---              20636.896.75 6.80
22.8.13   ----              23256.986.76 6.84
21.8.13   --                17626.956.88 6.95
20.8.13 ------           -- 38337.106.79 6.89
19.8.13 --                  19707.117.04 7.10
16.8.13 --                  7507.197.02 7.04
15.8.13 --              --- 66477.187.00 7.10
14.8.13  ---                9957.016.92 7.00
13.8.13   ----           -- 51016.956.78 6.92
12.8.13    ---              7186.866.78 6.80
7.8.13    ---           -- 55906.876.77 6.85
6.8.13     ---             11956.806.67 6.79
5.8.13     ---             21296.806.70 6.80
2.8.13     -----      ---- 126996.856.59 6.72
1.8.13         ----    --- 67656.596.40 6.59

People viewing HARTA also viewed: DAYANG HARVEST MEDIA MALTON KSENG SUNREIT PERISAI TROP


PETALING JAYA: Glove maker Hartalega Holdings Bhd’s Next Generation Integrated Glove Manufacturing Complex (NGC), to be located in Sepang, is expected to start operations in a year with construction slated to begin next month.... (more)
<strong>PETALING JAYA (Aug 28, 2013):</strong> Hartalega Holdings Bhd, which expects its production capacity to increase by an average 15% per year over the next eight years as its Next Generation Integrated Glove Manufacturing Complex (NGC) gr... (more)
KUALA LUMPUR (August 27): Hartalega Holdings Bhd is embarking on an ambitious eight-year plan to complete its Next Generation Integrated...    ... (more)
Hot Stock: LBS up, to announce “next move” Tuesday. ... Written by Ho Wah Foon of theedgemalaysia.com Wednesday, 12 June 2013 20:21 KUALA LUMPUR ...... (more)
I'm looking for someone 36 -50, confident fun, foreign maybe born or sophisticated educated, and open minded... and has a variety of interests and can be casual or formal when occasion arises. You must have a level of sophistication and a sense of humour I'm younger looking foreign born, 40, black, kind, feminine, funny and educated, divorced no kids, I love learning new thing and meeting people, travel, fashion, books, opera, working out, ...not a homebody... I'm 140 lbs, 5ft 3in attractive but specific looking for someone special If you think you are a match ....do write and tell me about your interests ... (more)

13 people are following HARTA
Albina,
Basilia,
Lawana,
Stasia,
Barrie,
Noma,
Teena,
Latarsha,
Nereida,
Chasidy,
David,
Jacqui, and
Carissa

Leilani sells KSENG 5.38: Time for Keck Seng’s value to emerge - The Edge Malaysia

Keck Seng (Malaysia) Bhd, a low-profile oil palm planter and property developer, may be ripe for a higher dividend payout given that its reserves have been building ...... (more)

Date Volume High Low Close
30.8.13         --       --- 68235.415.35 5.38
29.8.13      ---           - 36245.535.45 5.47
28.8.13       ----       --- 79155.485.35 5.43
27.8.13 --------        ---- 130815.825.46 5.50
26.8.13     -----       ---- 150055.605.40 5.58
23.8.13          ---         16495.345.28 5.30
22.8.13          -----       23405.345.19 5.26
21.8.13       ----           16485.525.36 5.42
20.8.13     ------         - 29695.595.37 5.43
19.8.13     ----             26315.605.44 5.54
16.8.13        --            15185.455.39 5.45
15.8.13         -            6395.415.38 5.41
14.8.13        --            15265.435.38 5.41
13.8.13        -             18765.465.43 5.43
12.8.13        ---           28545.465.36 5.44
7.8.13         ---          13485.385.33 5.37
6.8.13         -----      - 44335.385.22 5.33
5.8.13             --       18305.225.17 5.21
2.8.13              --      3385.155.14 5.14
1.8.13              ---     7565.155.06 5.11

People viewing KSENG also viewed: SUNREIT PERISAI TROP UOADEV SCABLE PANTECH PUNCAK MMCCORP


Johor-based property and plantation player Keck Seng (M) Bhd saw its share price jump in the week following its Oct 2 announcement that it was undergoing an internal ...... (more)
KUALA LUMPUR (Dec 26): HwangDBS Vikers Research (HDBSVR), which is recommending a “buy” call on Keck Seng (M) Bhd with a target price of RM6.00, said it expects a ...... (more)
Renewed rumours of a corporate exercise-cum-special dividend at Keck Seng (M) Bhd lifted the share price of the Singaporean-run, low-profile property and oil palm ...... (more)
Investors chased Keck Seng (M) Bhd, lifting shares of the diversified firm by as much as 5% in anticipation of a bumper dividend from the company. This comes ahead of ...... (more)
Me 5'4 120 lbs, short dark blond hair, blue eyes. HWP, Cute as a button. Love guns, motorcycles and the outdoors. Love just staying at home too. Compassionate, caring, loving. Wants LTR!!! We need to have attraction. You 6' less than 220lbs you will crush me lol Shaved head is very sexy!!! Good job, have your own place, love the outdoors, a mans man but not a dick, capable of communication and genuine love!! No felonies! Send a pic or you will be deleted! MUST BE SINGLE!!!! I sound demanding... But I know what I want and I'm worth it!! Law enforcement or military a plus!! So very sexy. ... (more)

8 people are following KSENG
Teena,
Consuela,
Sarina,
Waneta,
Albina,
Valerie,
Alaina, and
Joseph

Valerie sells SCABLE 1.85: Sarawak Cable sees impact from slowing contract flow, weak demand

KUCHING: Sarawak Cable Bhd (Sarawak Cable) recorded a net loss of RM436,000 for the second quarter of financial [...]... (more)

Mariella, Hermelinda, Mazie, and Lynetta sold SCABLE.

Date Volume High Low Close
30.8.13        ----      --- 208151.931.84 1.85
29.8.13         ---       -- 138401.901.83 1.86
28.8.13           ------  -- 155301.841.62 1.81
27.8.13          ----    --- 188801.851.74 1.76
26.8.13        ---        -- 151451.941.85 1.85
23.8.13       ---          - 105851.991.92 1.93
22.8.13      ----       ---- 369062.031.90 1.95
21.8.13     --            -- 135082.092.02 2.05
20.8.13   ----          ---- 295032.152.02 2.04
19.8.13 ----             --- 211292.282.11 2.13
16.8.13 ----            ---- 247632.262.11 2.23
15.8.13   ---            --- 216792.142.07 2.14
14.8.13     ---          --- 177192.072.00 2.06
13.8.13     ---           -- 112122.051.97 2.01
12.8.13      ---         --- 206692.031.94 2.02
7.8.13       ---         -- 128131.971.90 1.94
6.8.13         ---       -- 142391.921.84 1.91
5.8.13          ---      -- 118021.851.78 1.84
2.8.13            --      - 90241.791.75 1.78
1.8.13            ---       72661.781.70 1.77

People viewing SCABLE also viewed: PANTECH PUNCAK MMCCORP SUNWAY MQTECH ALAM HAPSENG GLOMAC


KUALA LUMPUR: Sarawak Cable Bhd (SCB) has been a hive of activity in recent weeks with the exit of its major shareholder and the growing grip of the management. The ...... (more)
Possible award next month The Borneo Post POTENTIAL FRONTRUNNER: This affirms AmResearch's predictions that the 500kV job would be awarded soon, pegging Sarawak Cable as the frontrunner for this project as it is the only integrated power cable and tran... (more)
Sarawak Energy to award RM1b deals soon Business Times - Malaysia KUALA LUMPUR: Sarawak Energy Bhd (SEB) is set to award several power contracts worth a combined RM1 billion soon, with Sarawak Cable Bhd tipped to be among the recipients. SEB had evaluated ... (more)
S'wak Cable frontrunner to clinch 500kV transmission line job The Borneo Post POSITIVE JOBS FLOW: There are currently no shortage of jobs for Sarawak Cable as in June alone, it had won a RM32.9 million job to build the 132kV line between Tudan and Miri... (more)
Just seeking a cool down to earth guy who can host. I am cool and curvy in right places. Send a pic and I will return one. please be generous and real. anything you want to know just ask ... (more)

8 people are following SCABLE
Katina,
Coreen,
Zofia,
Thomasine,
Felice,
Marilou,
Vanesa, and
Lise

Dorinda sells MQTECH 0.175: MQ Technology inks aircraft parts deal with Jetline

KUALA LUMPUR: MQ Technology Bhd will supply services and parts of aircraft to Jetline International (M) Sdn Bhd over an initial 10 years.... (more)

Elicia and Delila sold MQTECH.

Date Volume High Low Close
30.8.13    ----         --- 2389980.1950.170 0.175
29.8.13    ----        ---- 4480520.1900.170 0.175
28.8.13       ------        1011150.1700.130 0.170
27.8.13   -------         - 1242160.2050.150 0.160
26.8.13 ---            ---- 5257340.2400.200 0.205
23.8.13 ----           ---- 3665860.2250.190 0.220
22.8.13  ------         --- 2457990.2150.165 0.195
21.8.13       --            169270.1700.160 0.165
20.8.13      ---            484920.1750.155 0.160
19.8.13     ---             383880.1800.165 0.175
16.8.13      ---            798740.1750.160 0.170
15.8.13        ----         776780.1600.140 0.160
14.8.13          ---        300110.1450.130 0.145
13.8.13          ---        364920.1450.130 0.135
12.8.13           -----     310320.1350.115 0.135
7.8.13               -     3500.1100.110 0.110
6.8.13               -     15230.1100.110 0.110
5.8.13               -     23500.1100.110 0.110
2.8.13               -     15060.1100.110 0.110
1.8.13               -     3000.1100.110 0.110

People viewing MQTECH also viewed: ALAM HAPSENG GLOMAC CMSB KPS MISC TDM ITRONIC


KUALA LUMPUR: MQ Technology Bhd has reported suspected cash embezzlement of about 17mil baht (RM1.7m) at its Thai unit MPT Solution Co., Ltd (MPTS). It said on Friday ...... (more)
PETALING JAYA: Thailand's flood crisis has caused the temporary suspension of operations at MQ Technology Bhd 's manufacturing facilities in Pathum Thani province ...... (more)
MQ TECHNOLOGY BHD (MQ:MK) stock price & investing information. Find MQ TECHNOLOGY BHD historical stock quotes, key competitors, stock data, executives and company news.... (more)
Read '#Stocks to Watch* MQ Technology, S P Setia, Sime Darby' on Yahoo! News Malaysia. KUALA LUMPUR (Jan 9): The FBM KLCI could extend its gains on Thursday, albeit ...... (more)
You only live once, so enjoy your life right? I want to meet men and have a good time good time doesn't mean anything sexual. A good time could mean hanging out, watching a movie at home, having a drink, going dancing, hanging out with our friends...etc. I want to have fun, but without the commitment part. I guess the title would be open relationship, but I like to think outside the box, so a title isn't neccessary. Sound interesting? Send me a message and we can chat more about it. ... (more)

14 people are following MQTECH
Marilou,
Cecile,
Jeni,
Albertina,
Teena,
Chasidy,
Karyl,
Charla,
Stasia,
Marilynn,
Jacqui,
Latarsha,
Estela, and
Katina

Albina buys KPS 1.91: Analyst: Malaysian water stocks poised for good run - The Star Online

Analyst: Malaysian water stocks poised for good run The Star Online AmResearch analyst Mak Hoy Ken told clients in a report that based on AmResearch's revised estimates, major water -related players in Selangor such as Puncak Niaga Holdings, Kumpulan P... (more)

Date Volume High Low Close
30.8.13     --            - 253601.931.91 1.91
29.8.13      -----      --- 494811.921.84 1.91
28.8.13         -------   - 275881.851.73 1.84
27.8.13       -----       - 278851.901.81 1.82
26.8.13      ---         -- 325021.911.87 1.89
23.8.13       ----          130751.891.83 1.84
22.8.13       -----       - 302241.891.82 1.86
21.8.13     ---           - 222461.941.89 1.89
20.8.13   ------         -- 386221.981.87 1.89
19.8.13 ----              - 268442.051.96 1.98
16.8.13 ---             --- 499952.061.98 2.02
15.8.13 ------         ---- 1025782.061.92 2.02
14.8.13    ---         ---- 841161.971.91 1.92
13.8.13       ----       -- 418121.891.83 1.88
12.8.13        ----      -- 371301.871.82 1.83
7.8.13          ---        174901.831.80 1.80
6.8.13         ---         185611.851.81 1.81
5.8.13          ---        196161.841.79 1.82
2.8.13        ------  ---- 772251.871.77 1.80
1.8.13            --       127721.801.77 1.77

People viewing KPS also viewed: MISC TDM ITRONIC L&G DLADY VIS OLDTOWN TCHONG


(吉隆坡30日訊)雪州集團宣佈與雪州柏朗桑(KPS,5843,主板貿服組)達成協議,將把併購雪州產業(KHSB,6246,主板產業組)前需達成的先決條件限期展延兩個月,至今年9月29日。 該公司發文�... (more)
(吉隆坡13日訊)雪州水務整合計劃蓄勢待發,大馬研究認為近期種種跡象顯示水務業已重新湧現動力,預見短期內傳出更多利好,加上水務股仍以折價交易,將水務業上調至“超越大市”評級�... (more)
KUALA LUMPUR: Analysts have turned positive on the water sector following reports of a potential breakthrough in negotiations between the federal government and the Selangor government on the consolidation of water concessionaires in the state. Yesterday, ... (more)
So I find myself extremely amorous but I can't do anything about it..simply because its that time of the month...any suggestions??? Single black female smart funny thick build... into white guys... ... (more)

5 people are following KPS
Chante,
Nathalie,
Marilou,
Coreen, and
Carolina

Basilia sells DLADY 45.90: High raw material price likely to affect Dutch Lady’s margins, says Kenanga Research

KUALA LUMPUR (Aug 28): Kenanga Research has maintained its ‘underperform’ call on Dutch Lady Milk shares with target price (TP) RM47.00 unchanged...    ... (more)

Date Volume High Low Close
30.8.13             -------- 119446.3045.90 45.90
29.8.13             --       11746.3446.18 46.18
28.8.13            -----   - 31146.5045.90 46.20
27.8.13           ----       7446.6046.18 46.50
26.8.13       --             18847.1247.02 47.10
23.8.13       --           - 27047.1046.98 47.10
22.8.13      -----       --- 69047.3246.82 46.94
21.8.13    --                11547.5247.44 47.44
20.8.13  ---                 18447.8247.50 47.50
19.8.13  ---                 13647.8047.50 47.80
16.8.13 ---                  3948.0447.72 47.92
15.8.13 ---                  13148.0047.76 48.00
14.8.13  --                  4847.8847.70 47.80
13.8.13   ---                10747.7447.38 47.70
12.8.13     ---              13647.3847.10 47.38
7.8.13     ----             2847.3847.00 47.30
6.8.13    -----             21147.5046.98 47.00
5.8.13        -----         11747.0046.52 46.82
2.8.13             --       7346.4046.18 46.32
1.8.13              ---     4046.2046.00 46.16

People viewing DLADY also viewed: VIS OLDTOWN TCHONG MAYBULK COMPUGT DRBHCOM DAYA ASTRO


Dutch Lady Milk Industries Bhd's pre-tax profit for the second quarter ended June 30, 2013, rose to RM46.77 million from
RM40.59 million achieved in the same period last year.

Revenue increased to RM249.70 million from RM217.54 million in the correspondin... (more)
Dutch Lady Milk Industries Bhd declared Tuesday a dividend of RM1.30 after its second quarter earnings for the period ended June 30, 2013 rose 15% to RM34.7mil from RM30mil.... (more)
KUALA LUMPUR (August 6): DUTCH LADY MILK INDUSTRIES BHD [registerQuotes("DLADY", "DLADY_span");] may see higher sales of infant milk products as main rival Danone Dumex Malaysia withdraws some of its products from retailers' shelves, analysts said.This com... (more)
Only love is real....through life time think back , feel only love is real , keep in heart feel warm and bring real happiness , 5'2'' tall ,100lbs girl in good shape ,nice personality and manner, strong and very indenpended , wants to meet a man good and honest enough to love and be loved the same time ,please between 48-56 years old no drug no alcohol unattached SWM..... ... (more)

5 people are following DLADY
Thomasine,
Mazie,
Chante,
Carolina, and
Albertina

Marilou sells MAYBULK 1.65: CIMB upgrades Maybulk, higher TP at RM2.02

KUALA LUMPUR (Aug 22): CIMB Research has upgraded shipping firm MALAYSIAN BULK CARRIERS BHD [registerQuotes("MAYBULK", "MAYBULK_span");] (Maybulk) to "outperform" from "neutral" with a higher target price (TP) at RM2.02. This compares to RM2 previously.In ... (more)

Danette, Myrl, Hermina, Anika, and Somer sold MAYBULK.

Date Volume High Low Close
30.8.13          ---    ---- 342541.671.62 1.65
29.8.13            --   ---- 267531.631.60 1.60
28.8.13            --------- 379081.621.52 1.60
27.8.13          ----   ---- 253651.671.61 1.61
26.8.13        ---       --- 177401.711.67 1.67
23.8.13       ---        --- 219821.751.69 1.70
22.8.13      ---        ---- 326511.781.71 1.74
21.8.13      --            - 106071.771.75 1.75
20.8.13    ----          --- 221161.821.75 1.76
19.8.13   --               - 110381.841.82 1.82
16.8.13   --               - 98081.841.82 1.83
15.8.13   --                 66891.841.83 1.84
14.8.13  --                  64201.871.84 1.84
13.8.13   --             --- 171811.861.82 1.86
12.8.13   ---              - 85261.841.81 1.83
7.8.13    --              - 101851.831.81 1.83
6.8.13   --             --- 229161.861.83 1.83
5.8.13 ---                - 86351.901.86 1.87
2.8.13 --                -- 134301.921.89 1.90
1.8.13 ---             ---- 258401.911.86 1.89

People viewing MAYBULK also viewed: COMPUGT DRBHCOM DAYA ASTRO TMS SUPERMX BIMB MPHBCAP


KUALA LUMPUR: MALAYSIAN BULK CARRIERS BHD [registerQuotes("MAYBULK", "MAYBULK_span");] (Maybulk) saw net profit surge to RM13.1 million for the second quarter ended June 30 of the 2013 financial year (2QFY13) on improved charter rates, lower expenses and f... (more)
KUALA LUMPUR (August 21): MALAYSIAN BULK CARRIERS BHD [registerQuotes("MAYBULK", "MAYBULK_span");]’s (Maybulk) second quarter net profit jumped 1,389% from a year earlier mainly on higher contribution from its oil and gas support- services associate PACC... (more)
(吉隆坡25日訊)由於干散貨租船費率從谷底回升,分析員預期由郭鶴年所控制的大馬散裝貨運(MAYBULK,5077,主板貿服組)將可取得較佳盈利表現。 黃氏唯高達研究表示,租船費料已見底,預�... (more)
(吉隆坡30日訊)大馬散裝貨運(MAYBULK,5077,主板貿服組)21%子公司——PACC岸外服務控股擬將POSH Semco於新加坡股票交易所上市,帶動股價盤中一度起逾3%至1令吉93仙的近1年半來新高。 《路透社... (more)
Russian woman 67 years old, a widow, looking for Russian man about the same age as me--divorced or widowed only!!!--to spend some time together and hopefully develop a friendship. I have a Green Card and keep close relationship with my 2 kids who live here in Bloomington also. Permanently reside in Bloomington for 4 years already, can read in English but not good in conversational English. So try to go an easy way and maybe I will be lucky to find a Russian speaking, decent ,honest man who will not play games in our age! - ... (more)

4 people are following MAYBULK
Waneta,
Zofia,
Cara, and
Mahalia

Laurine sells TMS 0.095: Kolattam performer held at detention centre finally gets ...

Media Shoppe stock hot on talk of govt project; Pharmaniaga net profit down on concession ops; AirAsia in for better Q2 due to lower fuel costs;... (more)

Aleen, Kisha, Merlene, and Lucienne sold TMS.

Date Volume High Low Close
30.8.13      ----         - 6323950.1000.090 0.095
29.8.13       -----       - 5146790.0950.085 0.095
28.8.13         ---         1923990.0900.085 0.085
27.8.13         -----    -- 7054320.0900.080 0.085
26.8.13         ---         3798370.0900.085 0.090
23.8.13       -----      -- 7188650.0950.085 0.085
22.8.13       -----       - 5096120.0950.085 0.090
21.8.13    ------         - 6548190.1050.090 0.090
20.8.13  ------          -- 7548240.1100.095 0.100
19.8.13 ------         ---- 22282070.1200.100 0.110
16.8.13 ------          --- 13278400.1150.100 0.105
15.8.13  -----          --- 12778730.1100.100 0.105
14.8.13    --------    ---- 17431510.1050.085 0.105
13.8.13         -----     - 6346880.0900.080 0.085
12.8.13           ---       310900.0850.080 0.080
7.8.13             -       2760830.0800.080 0.080
6.8.13             ---     2460310.0800.075 0.075
5.8.13           -----     3447130.0850.075 0.085
2.8.13             ---     92000.0800.075 0.075
1.8.13             ---     475740.0800.075 0.080

People viewing TMS also viewed: BIMB MPHBCAP MUHIBAH LBS FAVCO HLFG AIRPORT PESONA


THE MEDIA SHOPPE BHD (Stock Code: 0060) 1D 5D 3M 6M 1Y 5Y. Add to My Watchlist Last trade: Buy: Sell: 0.085: 0.085: 0.090: Open: 0.090: Day Hg: 0.095: Vol: 71,886.5K ...... (more)
THE MEDIA SHOPPE BERHAD (“TMS” or “the Company”), a company listed on the ACE Market of Bursa Malaysia Securities Berhad in 2004, ... Sdn Bhd (“PC Zone”)... (more)
Looking for a nice man that will not break my mothers heart. Yep I'm her daughter. I've made her do this before and she got hurt. So I'm filtering for her. She's 57 and a size 24. No creepers allowed. I want her to find a love like I have ... (more)

7 people are following TMS
Polly,
Kacey,
Jeni,
Beatriz,
Cecile,
Alaina, and
Toby

Shirlene sells LBS 1.68: LBS Bina Q2 PBT rises to RM23.4m

LBS Bina Group Bhd's (LBS) pre-tax profit for the second quarter ended June 30, 2013 rose to RM23.39 million from RM22.53 million in the same quarter last year.

Revenue increased to RM134.2 million from RM123.24 million previously.

The company attributed... (more)

Wendy, Cathy, Jeanmarie, Kiyoko, Rubye, and Adah sold LBS.

Date Volume High Low Close
30.8.13      --          - 433331.691.64 1.68
29.8.13      --          - 471621.671.63 1.65
28.8.13       -------  --- 1031271.641.43 1.63
27.8.13     -----       -- 762221.721.56 1.58
26.8.13   ---              359481.821.74 1.74
23.8.13  --                332611.841.80 1.81
22.8.13  ---             - 476811.841.78 1.82
21.8.13 ---             -- 733211.881.82 1.85
20.8.13 ----           --- 989081.901.78 1.80
19.8.13 -              --- 986911.961.89 1.91
16.8.13 --             --- 1169601.971.84 1.92
15.8.13 ----           --- 1073031.881.76 1.88
14.8.13    ---         --- 1253421.771.70 1.74
13.8.13       ---       -- 670321.651.56 1.64
12.8.13       ----      -- 643121.631.54 1.56
7.8.13         --       - 372771.581.52 1.58
6.8.13         ---     -- 630271.571.48 1.54
5.8.13           ---    - 411961.491.44 1.48
2.8.13            --      320841.451.41 1.44
1.8.13             ---    331701.421.34 1.42

People viewing LBS also viewed: HLFG AIRPORT PESONA YTLPOWR BAT SUMATEC IJM GENP


CIMB Research sees more upside for LBS Bina The Star Online KUALA LUMPUR: CIMB Equities Research said LBS Bina Group has finally re-rated after a long slumber, driven by the sale of its China landbank. It said on Friday there are more catalysts in the pipe... (more)
Property developer LBS Bina Group Bhd (LBS) recently unveiled BSP Skypark, the first high-rise development in the up-and-coming township of Bandar Saujana Putra (BSP).

The development comprises 689 units of service residences and 32 shop units that cate... (more)
KUALA LUMPUR: Property developer LBS BINA GROUP BHD [registerQuotes("LBS", "LBS_span");] has announced the implementation of dual dividend policies, encompassing a special dividend of six sen per share for the next four years.Apart from its normal dividend... (more)
KUALA LUMPUR (Aug 20): LBS BINA GROUP BHD [registerQuotes("LBS", "LBS_span");] declared a tax-exempt special dividend of 8 sen per share after the recent completion in the disposal of two China firms.The dividend is to be paid on Oct 18, 2013, said the com... (more)
30 year old Professional Woman seeking Professional Men between 30-60 years old. Must be interested in LTR. It's ok it you're divorced but PLEASE NO MARRIED/ATTACHED MEN. I'm 5ft 5in, 140lbs,dark hair and eyes. Im open to dating people of all background,cultures,hobbies and etc. Just be self sufficient and have a Profession that you're proud of having. Please no criminal background. ... (more)

14 people are following LBS
Yajaira,
Liza,
Mora,
Jacqui,
Mandy,
Sherry,
Cara,
Treva,
Lachelle,
Nathalie,
Carolina,
Wei,
Cassondra, and
Carrol

Yajaira sells YTLPOWR 1.60: Maybank IB maintains Buy on YTL Power, lowers target price to RM1.70

Next > Bolton is now Symphony Life Bhd; Back to top Last Updated on Tuesday, 30 November 1999 08:00 Other Publications & Pullouts.... (more)

Margarette, Bea, Sixta, Candace, Margherita, and Cherise sold YTLPOWR.

Date Volume High Low Close
30.8.13          ----   --- 544001.601.57 1.60
29.8.13           ---     - 235301.591.57 1.58
28.8.13           -----   - 244881.591.54 1.58
27.8.13           ----- --- 559831.591.54 1.58
26.8.13          ---        193751.601.58 1.59
23.8.13          ---   ---- 992181.601.58 1.59
22.8.13          ---------- 778421.601.54 1.59
21.8.13        ---      --- 606831.621.60 1.61
20.8.13    --------       - 283461.661.59 1.61
19.8.13  ----               83741.681.65 1.65
16.8.13   ----              72191.671.64 1.67
15.8.13 ----                61341.691.66 1.66
14.8.13 --                  102571.711.68 1.69
13.8.13 --               -- 294221.711.68 1.71
12.8.13 ------              163631.711.64 1.69
7.8.13   ----              50321.671.64 1.64
6.8.13  ----               42911.681.65 1.66
5.8.13    ----             78721.661.63 1.66
2.8.13   -----             124211.671.63 1.63
1.8.13    -----          - 207901.661.62 1.64

People viewing YTLPOWR also viewed: BAT SUMATEC IJM GENP SERSOL AFG MAHSING CARLSBG


KUALA LUMPUR: YTL Power International Bhd has not paid dividend in three consecutive quarters as it conserves cash for its 1BestariNet project and future acquisitions. Analysts said the utility arm of the conglomerate YTL Corp Bhd will keep its cash in its... (more)
KUCHING: Despite meeting consensus estimates, YTL Power International Bhd’s (YTL Power) failed to declare dividends again for its [...]... (more)
YTL Power risk-reward not compelling The Star Online The privatisation (by share swap) angle remains plausible, but the risk-reward has now shifted in favour of parent YTL Corp (not rated), in our view. Parent YTL Corp is open to raising its YTL Power stak... (more)
KUALA LUMPUR (July 22): YTL Power International Bhd attracted investors’ interests after the mid-day break as rumours of its majority owner Tan Sri Francis Yeoh wants to privatise the utility provider soon resurfaced. At 4:20 pm, YTL Power’s stock inch... (more)
Trail-blazing adventure-seeker looking for friends to hike, mt. bike, xc ski, camp with. I am an explorer by nature, and spend my spare rainy days painting watercolor mandalas on huge coffee filters. I listen to a hundred kinds of music. I have a dog named Petey Greene who I love to walk the beach with. I would love to meet some people who are active and enjoy the outdoors and who know how to have a good time when its time to be indoors. ... (more)

12 people are following YTLPOWR
Katina,
Jenee,
Lurline,
Mahalia,
Cecile,
Marchelle,
Vergie,
Cara,
Cherry,
Treva,
Coreen, and
Elouise

Jeanette buys SERSOL 0.725: Hot Stock: SerSol share, warrant tumble after soaring yesterday - The Edge Malaysia

Hot Stock: SerSol share, warrant tumble after soaring yesterday The Edge Malaysia KUALA LUMPUR (July 24): ACE Market-listed SerSol Bhd shares plunged by more than 19% after the industrial chemical manufacturer told Bursa Malaysia that it was not aware of a... (more)

Nida, Betty, Karie, Alma, and Odilia bought SERSOL.

Date Volume High Low Close
30.8.13 ---             ---- 1563310.7450.680 0.725
29.8.13  ---              -- 822150.6900.650 0.670
28.8.13    ---             - 475230.6500.595 0.645
27.8.13    --              - 525040.6450.620 0.635
26.8.13   ---             -- 703030.6600.615 0.650
23.8.13   --              -- 657280.6600.635 0.645
22.8.13    --             -- 666460.6450.610 0.635
21.8.13    ---           --- 1062850.6500.580 0.645
20.8.13    ---             - 543390.6550.580 0.585
19.8.13   --              -- 733950.6600.635 0.640
16.8.13   --              -- 746840.6750.630 0.650
15.8.13  ---            ---- 1894790.6950.640 0.655
14.8.13    ----         ---- 1266280.6500.555 0.645
13.8.13      ---          -- 600610.5800.545 0.560
12.8.13      ----       ---- 1516190.5900.520 0.570
7.8.13         ---      --- 932100.5150.475 0.510
