4.9.13

Evon buys CSL 0.230: #Hot Stocks* Pelikan and China Stationery fall, merger deal reportedly off

KUALA LUMPUR (Sept 4): Pelikan International Corporation Bhd fell by as much as seven sen or 14% early today while...    ... (more)

Pearlene bought CSL.

Date Volume High Low Close
4.9.13        ----     ---- 6018250.2400.225 0.230
3.9.13       --------- ---- 6372460.2450.210 0.235
2.9.13              ---     873640.2150.205 0.210
30.8.13             ---      1143880.2200.210 0.215
29.8.13             ----   - 1645280.2200.205 0.210
28.8.13             ----   - 1649480.2200.205 0.215
27.8.13          ------   -- 1978530.2300.210 0.215
26.8.13       ----           1242540.2450.230 0.230
23.8.13      ---             1068750.2500.240 0.245
22.8.13      ----         -- 2488210.2500.235 0.240
21.8.13     ---            - 1334810.2550.245 0.245
20.8.13    ---             - 1275400.2600.250 0.250
19.8.13    --                717880.2600.255 0.255
16.8.13 -----           ---- 5048750.2750.255 0.260
15.8.13   ---              - 1659340.2650.255 0.255
14.8.13 -                 -- 2014480.2750.270 0.270
13.8.13 -                    919850.2750.270 0.270
12.8.13 -                    911860.2750.270 0.270
7.8.13 -                    498290.2750.270 0.270
6.8.13 -                    1166280.2750.270 0.270

People viewing CSL also viewed: IRCB SUPERMX PRKCORP MEDIAC E&O SCOMI XDL PALETTE


China Stationery sees 20m shares traded off-market The Star Online CSL is an integrated plastic stationery company with its own brands of plastic stationery products, proprietary products and technical know-how. Tags / Keywords: Business. advertisement. Mo... (more)
China Stationery sees 160m shares traded off-market The Star Online Stock market data showed the shares were traded at four sen above the current market price of 26 sen as at 4.25pm. The 160 million shares represented a 12.8% stake in CSL . CSL is an integ... (more)
讀者kent問: 1)為何中國文具(CSL,5214,主板消費品組)盈利增加,但股價卻一直跌?還有大股東為何售股? 2)在除權日當天前購入票就能享有股息?之後需要持票多久? 假設有些股票寫派�... (more)
(吉隆坡25日訊)中國文具(CSL,5214,主板消費品組)週四有2千萬股於場外以平均30仙易手,比當天28仙交易水平高出了2仙或7.14%。 交易所數據顯示,這批2千萬股佔該公司12億4千200萬股繳足股本... (more)
Im a bbw looking to have some fun...me and my stepsister are looking to get our drink on and hang out and have a good time.....anyone want to make it happen hit me up asap.....im a big girl but by all means im not ugly..... ... (more)

4 people are following CSL
Lurline,
Conchita,
Sau, and
Pamala

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home

See photos